A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Share/Bookmark

Website Statistics

Ryedale District Council is committed to ensuring this website is consistently available and information about visitor numbers and site usage is available to our customers. Statistics are normally updates on a quarterly basis.
 
This year's statistics: 2010
 
Website Statistics for 2010
Month Unique visitors Number of visits Pages Hits Bandwidth (Gb)
Jan 2010 12,985 23,596 246,549 1,043,717 7.59
Feb 2010 12,657 22,819 158,254 933,668 7.23
Mar 2010 13,979 25,175 145,790 1,073,549 8.37
Apr 2010 12,299 22,836 138,479 973,774 8.06
May 2010 12,123 23,730 152,798 1,004,134 8.62
Jun 2010 11,149 21,988 168,448 990,982 8.96
Jul 2010 12,171 23,049 169,382 849,750 7.04
Aug 2010          
Sep 2010          
Oct 2010          
Nov 2010          
Dec 2010          
Running Total 2010 87,363 163,193 1,179,700 6,869,574 55.87
Change over 2009 -5.53% -11.42% -36.61% -30.94% -32.06%
 
Notes: since August 2009, the Council's Committees' Agendas and Minutes have moved to a different online process not measured by these statistics. This is borne out by the fact that Unique Visitors are broadly unchanged, whereas other statistics show a fall; this is because the main website is a gateway to the Committees' pages. The statistics also do not measure access to the Online Planning Register, Building Control, GIS (mapping), and online forms, all of which are held on websites external to the core site reported on above and below.
 
Site Uptime
 
Longer term trends (to July 2010)

July 2010 Visits and Vistors

July 2010 Pages Viewed

July 2010 Web Hits

 
Notes for use with the graphs
Visits
Number of visits made by all visitors.

Unique Visitors
Website visitors counted as a host that has made at least 1 hit on 1 page of the site during the current period
 
Unique Hits
Represents any files requested from our server.
 
Pages Viewed
Total number of webpages viewed during the month
 
 
Statistics 2009
 
Website Statistics for 2009
Month Unique visitors Number of visits Pages Hits Bandwidth (Gb)
Jan 2009 12,890 24,429 331,279 1,511,200 13.08
Feb 2009 12,295 24,019 155,830 1,213,351 9.70
Mar 2009 14,206 29,263 195,557 1,358,160 10.78
Apr 2009 12,930 26,924 182,467 1,324,560 10.18
May 2009 13,537 26,264 186,978 1,350,233 10.96
Jun 2009 13,002 26,151 195,469 1,385,263 11.22
Jul 2009 13,617 27,185 613,532 1,805,009 16.32
Aug 2009 13,178 25,674 386,017 1,183,722 17.97
Sep 2009 13,145 25,175 335,241 1,167,623 16.91
Oct 2009 13,668 26,767 331,818 1,146,164 16.64
Nov 2009 12,217 24,902 297,687 1,061,018 15.17
Dec 2009 10,105 20,017 163,653 766,833 7.52
Running Total 2009 154,790 306,770 3,375,528 15,273,136 156.45
Change over 2008 -12.25% -5.84% -17.36% -4.25% -7.30%
 
 
Statistics: 2008
 
Website Statistics for 2008
Month Unique visitors Number of visits Pages Hits Bandwidth (Gb)
Jan 2008 13,731 27,486 530,434 1,493,203 14.61
Feb 2008 13,482 27,406 414,461 1,443,849 15.72
Mar 2008 13,889 24,341 385,841 1,288,977 15.73
Apr 2008  14,188 26,382 394,738 1,327,619 15.29
May 2008 14,176 26,911 266,994 1,290,317 13.96
Jun 2008 19,393 32,983 288,142 1,217,140 13.87
Jul 2008 18,560 32,757 430,942 1,518,471 17.03
Aug 2008 21,307 33,752 383,141 1,315,508 15.53
Sep 2008 13,358 27,530 390,933 1,539,044 15.62
Oct 2008 13,214 24,332 186,730 1,275,614 11.05
Nov 2008 11,415 21,886 170,673 1,098,757 9.14
Dec 2008 9,654 20,019 241,422 1,142,790 11.22
Running Total 2008 176,407 325,785 4,084,451 15,951,289 168.77
Change over 2007 +29.58% +30.32% +29.6% +47.73% +60.12%
 
 
 
Statistics 2007
 
Website Statistics for 2007
Month Unique visitors Number of visits Pages Hits Bandwidth (Gb)
Jan 2007 8,799 16,767 275,142 778,259 6.55
Feb 2007 8,624 15,793 202,601 631,353 6.09
Mar 2007 10,170 19,015 233,930 764,289 7.28
Apr 2007 10,357 18,400 235,063 748,263 7.28 (also)
May 2007 13,053 22,299 324,561 1,230,430 9.78
Jun 2007 12,594 21,769 251,735 828,231 8.59
Jul 2007 13,550 22,503 255,470 840,893 8.59 (also)
Aug 2007 12,129 20,962 242,117 929,516 9.22
Sep 2007 12,075 22,742 243,895 939,256 9.77
Oct 2007 13,156 26,681 325,295 1,124,213 11.51
Nov 2007 11,855 24,179 262,541 1,017,024 10.04
Dec 2007 9,780 18,870 299,345 965,625 10.70
Total 2007 136,142 249,980 3,151,695 10,797,352 105.40
Change over 2006 +92.11% +55.08% +1.73% +37.63% +47.39%
 
 
Statistics: 2006
 
Website Statistics for 2006
Month Unique visitors Number of visits Pages Unique Hits Bandwidth (Gb)
Jan 2006 4,240 10,925 366,458 731,488 6.59
Feb 2006 3,768 9,985 248,957 536,889 5.13
Mar 2006 4,903 12,697 333,093 703,766 7.00
Apr 2006 4,832 11,459 247,412 603,928 5.21
May 2006 6,496 14,346 266,236 712,333 5.85
Jun 2006 5,819 13,910 199,471 592,909 5.29
Jul 2006 7,064 15,719 225,087 708,467 6.51
Aug 2006 7,338 16,116 230,144 690,688 6.49
Sep 2006 6,810 16,116 (co-incidence!) 248,260 731,488 6.57
Oct 2006 7,684 15,339 302,338 732,511 6.06
Nov 2006 6,455 13,406 244,514 621,124 5.89
Dec 2006 5,457 11,176 186,004 479,694 4.92
Total 2006 70,866 161,194 3,097,974 7,845,285 71.50
Total 2005 51,455 102,236 1,342,926 5,500,293 not collected
 
 
Overall Trends
 
Longer term trends: historical analysis since records began: monthly totals per year
  Unique Hits Pages Number of visits Unique visitors Bandwidth (Gb)
Dec 02 - Nov 03 783,532 149,804 53,137 32,152 no record
Dec 03 - Nov 04 1,024,698 228,687 67,009 39,220 no record
Dec 04 - Nov 05 2,305,273 1,012,457 100,194 51,841 no record
Dec 05 - Nov 06 7,963,028 3,261,284 157,322 67,925 no record
Dec 06 - Nov 07 10,311,421 3,038,354 242,286 131,819 99.62
Dec 07 - Nov 08 15,774,124 4,124,374 324,636 176,533 168.25
Dec 08 - Nov 09 15,649,093 3,453,297 306,772 154,339 160.15
,
           
© Ryedale District Council 2005 - 2010 Disclaimer | Privacy Policy | Feedback
Ryedale District Council, Ryedale House, Malton, North Yorkshire, YO17 7HH, Tel: (01653) 600666, Fax (01653) 696801, Email: enquiries@ryedale.gov.uk